Finally, after few rumors at last keluar jugak Samsung Galaxy S4. After do some research on the net, nak physically tu memang belum la kan since pengedaran dijangkakan bermula bulan April ni , tak banyak beza jugak dengan Samsung Galaxy S3 #ayatsedapkanhati. Cuma perbezaan yang ketara adalah pada 13MP rear camera. Okay, yang ni memang nak nangis rasanya T_T #kenapamestibestsangat. 8MP pun dah kagum-kagum gamba macam dslr , apetah lagi 13MP.
Yang lain macam smart sensor dan Android Jelly Bean. Apepun, setakat ni sayang kat S3 cuma kalau ade yang sudi nak hadiahkan Samsung Galaxy S4 ni dua tapak tangan aku tadahkan. Hahaha ! =)
Okay ni some photo and spec. Credit to : asia.cnet.com
|
Most likely S3 |
|
Bigger than S3 smaller than Note 2. Just nice. |
|
|
|
Operating system | Android 4.2.2 | Launched with Android 4.0, some versions have updated to 4.1 |
Dimensions | 5.38 x 2.71 x 0.31 in.; 4.6 ounces | 5.38 x 2.78 x 0.34 in.; 4.7 ounces |
Display | 5-inch full HD Super AMOLED; 1,920x1,080 pixels, 441ppi | 4.8-inch HD Super AMOLED; 1,280x720 pixels, 306 ppi |
4G LTE | Yes | Yes |
NFC | Yes | Yes |
Rear camera and recording | 13-megapixel, 1080p HD video | 8-megapixel, 1080p HD video |
Front-facing camera | 2-megapixel | 1.9-megapixel |
Processor | 1.9GHz, quad-core Snapdragon Fusion Pro; or proprietary 1.6GHz octa-core Exynos 5 Octa | 1.5GHz, dual-core Qualcomm Snapdragon S4 (U.S. version); proprietary 1.4GHz quad-core Exynos |
Capacity | 16GB, 32GB, 64GB | 16GB, 32GB |
Expandable memory | Up to 64GB | Up to 64GB |
Battery | 2,600mAh | 2,100mAh |
Price | TBA | Varies from carrier and capacity: $99.99~$199.99 with contract, ~$499.99 without |
Carriers | AT&T, Cricket, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Cricket, C Spire, MetroPCS, Sprint, T-Mobile, U.S. Cellular, Verizon |
Available colors | Black, white (Verizon only) | Black, blue, brown, gray, red (AT&T only), white |
Source : cnet.com
|
S4 on the left and S3 on the right. S4 Much more thinner and ada metal bumper. |
|
Too smart. (damn!) |
No comments:
Post a Comment